100 000 victoires honorablesTous les royaumes
Obtenir 100 000 victoires honorables
| Pseudo du joueur | Royaume | Guilde | Date de réalisation |
| 1411. Verolia | Eitrigg | Kâli | 01/12/2009 |
| 1412. Barbäque | Naxxramas | Reign | 02/12/2009 |
| 1413. Cocomolko | Cho'gall | La Chair et le Sang | 02/12/2009 |
| 1414. Mégatron | Chants éternels | SOLM | 02/12/2009 |
| 1415. Shepperd | Eldre'thalas | Vioc | 02/12/2009 |
| 1416. Shivèrz | Rashgarroth | RIGOLE ZERO | 02/12/2009 |
| 1417. Trïxÿ | Garona | 02/12/2009 | |
| 1418. Tsunamy | Rashgarroth | It is a good day to die | 02/12/2009 |
| 1419. Vyzir | Rashgarroth | 02/12/2009 | |
| 1420. Wizo | Rashgarroth | PüLSe | 02/12/2009 |
| 1421. Zasmú | Rashgarroth | Nitrose | 02/12/2009 |
| 1422. Koriass | Ysondre | Infernum | 03/12/2009 |
| 1423. Ollembyssan | Vol'jin | Relapse | 03/12/2009 |
| 1424. Goldorion | Illidan | Les Croisés | 04/12/2009 |
| 1425. Lexxone | Hyjal | lëgënds wow | 04/12/2009 |
| 1426. Romix | Eitrigg | est un alt moisi | 04/12/2009 |
| 1427. Shêilla | Dalaran | Age of Ancestral | 04/12/2009 |
| 1428. Thebutcher | Throk'Feroth | Alliance Du Nord | 04/12/2009 |
| 1429. Tôlh | Ysondre | ArCasualZ | 04/12/2009 |
| 1430. Araonne | Arak-arahm | Exil | 05/12/2009 |
| 1431. Kalessin | Dalaran | Les chiens des enfers | 05/12/2009 |
| 1432. Nexio | Marécage de Zangar | ÌS A LITTLE CUTE PANDA | 05/12/2009 |
| 1433. Nøl | Arathi | Avalone | 05/12/2009 |
| 1434. Akaihana | Ysondre | Against The World | 06/12/2009 |
| 1435. Bubx | Archimonde | Millenium | 06/12/2009 |
| 1436. Doji | Culte de la Rive Noire | La trìbu | 06/12/2009 |
| 1437. Henrickk | Vol'jin | Next | 06/12/2009 |
| 1438. Lhoter | Eitrigg | Ironforge Dueling Club | 06/12/2009 |
| 1439. Lùthien | Archimonde | Silma Censored | 06/12/2009 |
| 1440. Mogriff | Ysondre | Pangemonia | 06/12/2009 |
Pages: 1, 2, 3, 4, 5, 6, 7, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 75, 76, 77, 78, 79, 80, 81, 82, 83 |
|||

Froid mordant
Reines d'Invincible
Tous des malades
Maître de guerre
Deuillelombre