100 000 victoires honorablesTous les royaumes
Obtenir 100 000 victoires honorables
| Pseudo du joueur | Royaume | Guilde | Date de réalisation |
| 1441. Spydermatrix | Vol'jin | Nexnecis | 06/12/2009 |
| 1442. Tarinos | Rashgarroth | 06/12/2009 | |
| 1443. Hurendarg | Sargeras | 07/12/2009 | |
| 1444. Sajin | Naxxramas | WAR MACHINE | 07/12/2009 |
| 1445. Woke | Ysondre | Eclipse | 07/12/2009 |
| 1446. Xiaohuozi | Arak-arahm | Orient | 07/12/2009 |
| 1447. Yuye | Archimonde | Clan Taar | 07/12/2009 |
| 1448. Yélena | Illidan | Blow | 07/12/2009 |
| 1449. Cratosse | Elune | Stardust | 08/12/2009 |
| 1450. Cutha | Medivh | One Shot | 08/12/2009 |
| 1451. Kaelzhul | Archimonde | Syn | 08/12/2009 |
| 1452. Naby | Sinstralis | DoT | 08/12/2009 |
| 1453. Torrie | Sargeras | UnKnøwn | 08/12/2009 |
| 1454. Sodesk | Cho'gall | 09/12/2009 | |
| 1455. Ciprion | Rashgarroth | 10/12/2009 | |
| 1456. Crachetou | Garona | Sacrifium | 10/12/2009 |
| 1457. Athenã | Culte de la Rive Noire | 11/12/2009 | |
| 1458. Kiru | Throk'Feroth | Unleashed | 11/12/2009 |
| 1459. Xèna | Les Sentinelles | 11/12/2009 | |
| 1460. Darkgunner | Arak-arahm | Entité Divine | 13/12/2009 |
| 1461. Filoute | Conseil des Ombres | Chiennes de Guerre | 13/12/2009 |
| 1462. Necromium | Krasus | nazdac | 14/12/2009 |
| 1463. Bøbby | Archimonde | 15/12/2009 | |
| 1464. Kiponrage | Elune | Prophecy | 15/12/2009 |
| 1465. Lambin | Arak-arahm | Génèsis | 15/12/2009 |
| 1466. Lamicible | Suramar | art of war | 16/12/2009 |
| 1467. Atyla | La Croisade écarlate | Symbiose | 17/12/2009 |
| 1468. Shren | Conseil des Ombres | Noctura | 17/12/2009 |
| 1469. Ecô | Archimonde | 18/12/2009 | |
| 1470. Kaana | Conseil des Ombres | Réunion | 18/12/2009 |
Pages: 1, 2, 3, 4, 5, 6, 7, 38, 39, 40, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 75, 76, 77, 78, 79, 80, 81, 82, 83 |
|||

Froid mordant
Reines d'Invincible
Tous des malades
Maître de guerre
Deuillelombre